Campsite Slatina, Martinšćica, Island of Cres
Camping: Prices per night in EUR 2023
| 21.04. - 19.05.
17.09. - 01.10. | 19.05. - 09.06.
10.09. - 17.09. | 09.06. - 23.06.
27.08. - 10.09. | 23.06. - 27.08. |
Overnight per person | 5,80 | 9,40 | 12,00 | 12,20 |
Children up to 2,99 years | gratis | gratis | gratis | gratis |
Children from 3 - 6,99 years | 1,80 | 2,90 | 3,50 | 3,70 |
Children from 7 - 12,99 years | 3,50 | 5,80 | 6,90 | 7,30 |
Non- parcelled camping unit | 6,70 | 12,10 | 13,60 | 15,40 |
Standard camping pitch (electricity) | 7,30 - 11,00 | 12,70 - 19,10 | 14,60 - 21,90 | 16,40 - 24,60 |
Comfort camping pitch (electricity, water) | 8,80 - 13,20 | 15,10 - 22,70 | 20,00 - 30,00 | 21,80 - 32,70 |
Premium camping pitch (electricity, water, SAT TV) | 10,20 - 15,30 | 23,60 - 35,40 | 26,10 - 39,20 | 28,60 - 42,90 |
Superior camping pitch (electricity, water) | 11,40 - 17,10 | 26,10 - 39,20 | 29,90 - 44,90 | 32,30 - 48,50 |
Superior Mare camping pitch (electricity, water) | 14,00 - 21,00 | 28,60 - 43,00 | 32,30 - 48,50 | 35,00 - 52,50 |
Dog | 5,80 | 6,90 | 6,90 | 6,90 |
Refrigerator box | 2,30 | 3,50 | 3,50 | 3,50 |
Boat | 9,20 | 11,60 | 13,90 | 13,90 |
* the camp does not take any responsibility for boats in water
* trailers may only be parked on the appropriate parking space.
Additional payments:
- Reservation cost for camping unit: 50 €
- Registration cost for person 2,50 € (one - time)
- Sojourn tax €0,67 (X), €1,06 (IV, V, VI, VII, VIII, IX) per person per day: children up to 11,99 years gratis, from 12 to 17,99 years 50%
Payment options
Non cash payment are possible with: EC (Maestro), American Express, Diners-Club, Mastercard, VISA).
Prices are subject to change.
Campsite Bijar, Osor, Island of Cres
Camping: prices per night in EUR 2023
| 21.04. - 19.05.
17.09. - 01.10. | 19.05. - 09.06.
10.09. - 17.09. | 09.06. - 23.06.
27.08. - 10.09. | 23.06. - 27.08. |
Overnight per person | 5,80 | 9,40 | 12,00 | 12,20 |
Children up to 2,99 years | gratis | gratis | gratis | gratis |
Children from 3 - 6,99 years | 1,80 | 2,90 | 3,50 | 3,70 |
Children from 7 - 12,99 years | 3,90 | 5,80 | 6,90 | 7,30 |
Camping unit (non- parceled, without electricity) | 4,90 | 9,20 | 10,60 | 11,30 |
Camping unit (non- parceled, with electricity) | 7,30 | 12,10 | 13,60 | 15,40 |
Standard camping pitch (electricity) | 7,90 - 11,90 | 14,60 - 21,90 | 16,40 - 24,60 | 19,40 - 29,10 |
Comfort camping pitch (electricity, water + drainage) | 9,10 - 13,70 | 15,80 - 23,70 | 20,70 - 31,10 | 22,40 - 33,60 |
Premium camping pitch (electricity) | 10,20 - 15,30 | 23,60 - 35,40 | 26,10 - 39,20 | 28,00 - 41,90 |
Superior camping pitch (electricity, water) | 11,40 - 17,10 | 26,10 - 39,20 | 29,90 - 44,90 | 32,30 - 48,50 |
Dog | 3,50 | 4,60 | 4,60 | 5,80 |
Refrigerator box | | 2,30 | 3,50 | 3,50 |
* the campsite does not take any responsibility for boats in water
* trailers may only be parked on the appropriate parking spaces.
Additional payments:
- Reservation costs for camping unit 50,00 €
- Registration costs per person 2,50 € (one time)
- Sojourn tax is 0,80 € (X), 1,33 € (IV, V, VI, VII, VIII, IX) per person per day: children up to 11,99 years of age - gratis, from 12 to 17,99 years of age 50%
Payment options
Non-cash payments are possible with EC (Maestro), American Express, Diners Club, Eurocard/Mastercard, VISA.
Prices are subject to change.
Naturist campsite Baldarin, Punta Križa, island of Cres
Camping: prices per night in EUR 2023
| 21.04. - 19.05.
17.09. - 01.10. | 19.05. - 09.06.
10.09. - 17.09. | 09.06. - 23.06.
27.08. - 10.09. | 23.06. - 27.08. |
Overnight per person | 5,80 | 9,40 | 12,00 | 12,20 |
Children up to 2,99 years | gratis | gratis | gratis | gratis |
Children from 3 - 6,99 years | 1,80 | 2,90 | 3,50 | 3,70 |
Children from 7 - 12,99 years | 3,90 | 5,80 | 6,90 | 7,30 |
Camping unit (non-parceled) | 7,30 | 12,10 | 13,60 | 16,40 |
Standard camping pitch (electricity) | 7,90 - 11,90 | 14,60 - 21,90 | 16,40 - 24,60 | 19,40 - 29,10 |
Premium camping pitch (electricity, water) | 10,20 - 15,30 | 23,60 - 35,40 | 26,10 - 39,20 | 26,70 - 40,10 |
Superior camping pitch (electricity, water, SAT TV) | 11,40 - 17,10 | 26,10 - 39,20 | 29,90 - 44,90 | 32,30 - 48,50 |
Superior Mare camping pitch (electricity, water, SAT TV) | 14,00 - 21,00 | 28,60 - 43,00 | 32,30 - 48,50 | 35,00 - 52,50 |
Dog | 4,60 | 5,80 | 5,80 | 6,90 |
Refrigerator box | - | 3,50 | 3,50 | 3,50 |
Boat | 5,80 | 6,90 | 6,90 | 9,20 |
Boat - mooring | 9,20 | 11,60 | 11,60 | 13,90 |
* the campsite does not take any responsibility for boats in water
* trailers may only be parked on the appropriate parking space.
Additional payments:
- Reservation costs per camping unit: 50 EUR.
- Registration costs per person 2,50 EUR (one - time).
- Sojourn tax: EUR 0,80 (X), EUR 1,33 (IV, V, VI, VII, VIII, IX) per person per day: children up to 11,99 years gratis, from
12 to 17,99 years 50 %.
Payment options
Non-cash payments are possible with EC (Maestro), American Express, Diners Club, Eurocard/Mastercard, VISA.
Campsite Čikat, Mali Lošinj, island of Lošinj
Camping: Prices per night in EUR 2023
| 01.04. - 19.05.
17.09. - 05.11. | 19.05. - 09.06.
10.09. - 17.09. | 09.06. - 23.06.
27.08. - 10.09. | 23.06. - 27.08. | Winter camping
06.11.2023. - 24.03.2024. |
Overnight per person | 10,20 | 14,40 | 16,30 | 16,40 | 6,10 |
Children up to 2,99 years | gratis | gratis | gratis | gratis | gratis |
Children from 3 - 6,99 years | 3,00 | 7,30 | 7,70 | 7,80 | gratis |
Children from 7 - 12,99 years | 5,20 | 10,30 | 11,70 | 11,90 | gratis |
Non - parceled plot (with electricity) | 8,30 | 15,20 | 17,20 | 19,10 | - |
Standard camping pitch (electricity) | 10,40 - 15,60 | 18,50 - 27,80 | 23,10 - 34,70 | 25,40 - 38,10 | - |
Comfort camping pitch (electricity, water) | 10,90 - 16,40 | 19,10 - 28,70 | 24,80 - 37,20 | 26,70 - 40,10 | - |
Premium camping pitch (electricity, water) | 12,70 - 19,10 | 24,80 - 37,20 | 29,20 - 43,80 | 34,00 - 51,00 | - |
Premium Mare camping pitch (electricity, water) | 17,80 - 26,70 | 33,00 - 49,50 | 36,30 - 54,50 | 42,60 - 63,90 | 11,00 |
Superior camping pitch (electricity, water) | 17,80 - 26,70 | 33,00 - 49,50 | 36,30 - 54,50 | 42,60 - 63,90 | 11,00 |
Superior Mare camping pitch (electricity, water) | 21,40 - 32,10 | 38,10 - 57,20 | 41,00 - 61,50 | 48,50 -72,80 | 11,00 |
Leading camping pitch (electricity, water, barbecue, deck chairs) | 40,40 | 63,50 | 69,30 | 80,90 | - |
Dog | 4,80 | 7,30 | 7,30 | 7,30 | 2,00 |
Refrigerator box | - | - | 3,60 | 3,60 | - |
Bouy* | - | 16,50 | 16,50 | 16,50 | - |
* until 30 September bouys are rented at prices listed in the price list for the season which lasts until 17 September
* the campsite does not take any responsibility for boats in water
* trailers may only be parked on the appropriate parking space
* Winter camping: electricity and water connections are included in the price of the pitch
Additional payments: - Reservation costs for camping unit: 50 EUR
- Registration costs per person 2,50 EUR (one - time)
- Sojourn tax: EUR 0,80 (I, II, III, X, XI, XII), EUR 1,33 (IV, V, VI, VII, VIII, IX) per person per day: children up to 11,99 years gratis, from 12 to 17,99 years 50%
Payment options
Non-cash payments are possible with EC (Maestro), American Express, Diners Club, Eurocard/Mastercard, VISA.
See our Booking terms & conditions » for more.
Mobile homes*: Winter 2023/24 prices per day (EUR)
| 06.11.2023. - 12.11.2023. | 12.11.2023. - 23.12.2023. | 23.12.2023. - 08.01.2024. | 08.01.2024. - 02.02.2024. | 02.02.2024. - 25.02.2024. | 25.02.2023. - 24.03.2024. |
Mobile home Type A, I, C | 79 | 72 | 79 | 72 | 79 | 72 |
Mobile home Type A, I, C Mare | 84 | 77 | 84 | 77 | 84 | 77 |
Mobile home Type Freedhome | 85 | 77 | 105 | 77 | 85 | 77 |
Mobile home Type Freedhome Mare | 94 | 85 | 116 | 85 | 94 | 85 |
* until 30 September bouys are rented at prices listed in the pricelist for the season which lasts until 17 September
* the campsite does not take any responsibility for boats in water
* trailers may only be parked on the appropriate parking space
* Winter camping: electricity and water connections are included in the price of the pitch
Additional payments:
- Reservation costs for camping unit: 50 EUR
- Registration costs per person 2,50 EUR (one - time)
- Sojourn tax: EUR 0,80 (I, II, III, X, XI, XII), EUR 1,33 (IV, V, VI, VII, VIII, IX) per person per day: children up to 11,99 years gratis, from 12 to 17,99 years 50%
Payment options
Non-cash payments are possible with EC (Maestro), American Express, Diners Club, Eurocard/Mastercard, VISA.
Mobile homes*: Winter 2023/24 prices per day (EUR)
| 06.11.2023. - 12.11.2023. | 12.11.2023. - 23.12.2023. | 23.12.2023. - 08.01.2024. | 08.01.2024. - 02.02.2024. | 02.02.2024. - 25.02.2024. | 25.02.2023. - 24.03.2024. |
Mobile home Type A, I, C | 79 | 72 | 79 | 72 | 79 | 72 |
Mobile home Type A, I, C Mare | 84 | 77 | 84 | 77 | 84 | 77 |
Mobile home Type Freedhome | 85 | 77 | 105 | 77 | 85 | 77 |
Mobile home Type Freedhome Mare | 94 | 85 | 116 | 85 | 94 | 85 |
Adittional payments (at the camp reception)
- final cleaning: 30 EUR (* gratis final cleaning in winter tourism for stays longer than 3 nights)
- sojourn tax, registration fee and dog tax
- additional cleaning fee for dogs 15 EUR
Check-in and Check-out: Fridays, Saturdays, Sundays
All prices subject to change.